Übersetzungsdatei generieren und exportieren
Bestätigung
Wollen Sie wirklich den Cache aller bereits übersetzten Phrasen löschen?
Hinweis: Sie sehen hier alle nicht übersetzten Phrasen dieses Store Views.
Template Phrase | Current Translation (de_DE) | Basic Translation (de_DE) | Module | |
---|---|---|---|---|
1 | April | April | April | |
2 | August | August | August | |
3 | September | September | September | |
4 | November | November | November | |
5 | Value "%1" is empty, but non empty value was expected. | Value "%1" is empty, but non empty value was expected. | Value "%1" is empty, but non empty value was expected. | |
6 | Provided "%1" is not greater than "%2" | Provided "%1" is not greater than "%2" | Provided "%1" is not greater than "%2" | |
7 | Version | Version | Version | |
8 | Amazon DashButton | Amazon DashButton | Amazon DashButton | |
9 | Scanner | Scanner | Scanner | |
10 | Ecoplan | Ecoplan | Ecoplan | |
11 | Video URL | Video URL | Video URL | |
12 | FAQ | FAQ | FAQ | |
13 | area | area | area | |
14 | pages | pages | pages | |
15 | button_label | button_label | button_label | |
16 | 12 Months | 12 Months | 12 Months | |
17 | Details | Details | Details | |
18 | Could not create temporary directory | Could not create temporary directory | Could not create temporary directory | |
19 | Import | Import | Import | |
20 | Name | Name | Name | |
21 | Import? | Import? | Import? | |
22 | Pulldown (simple) | Pulldown (simple) | Pulldown (simple) | |
23 | Pulldown (with content) | Pulldown (with content) | Pulldown (with content) | |
24 | Downloads | Downloads | Downloads | |
25 | Product has been updated in the shopping cart. | Product has been updated in the shopping cart. | Product has been updated in the shopping cart. | |
26 | Link | Link | Link | |
27 | Info | Info | Info | |
28 | Connector Flow | Connector Flow | Connector Flow | |
29 | Live | Live | Live | |
30 | Staging | Staging | Staging | |
31 | Develop | Develop | Develop | |
32 | 'Could not save data. ' . | 'Could not save data. ' . | 'Could not save data. ' . | |
33 | group' 'label | group' 'label | group' 'label | |
34 | Import Status | Import Status | Import Status | |
35 | # | # | # | |
36 | Code | Code | Code | |
37 | Y | Y | Y | |
38 | M | M | M | |
39 | d | d | d | |
40 | h | h | h | |
41 | m | m | m | |
42 | Indexer Status | Indexer Status | Indexer Status | |
43 | Status | Status | Status | |
44 | %1 | %1 | %1 | |
45 | Notice: If you select the 'Selected companies' option, downloads will only appear in the Download Center if the 'Show in Portal' setting is activated." . " It is not possible to display them within the product. | Notice: If you select the 'Selected companies' option, downloads will only appear in the Download Center if the 'Show in Portal' setting is activated." . " It is not possible to display them within the product. | Notice: If you select the 'Selected companies' option, downloads will only appear in the Download Center if the 'Show in Portal' setting is activated." . " It is not possible to display them within the product. | |
46 | Extra | Extra | Extra | |
47 | Could not find files on filesystem for selected categories | Could not find files on filesystem for selected categories | Could not find files on filesystem for selected categories | |
48 | Generate download failed. Empty category ids or product ids. | Generate download failed. Empty category ids or product ids. | Generate download failed. Empty category ids or product ids. | |
49 | in | in | in | |
50 | EAN | EAN | EAN | |
51 | Headless Events | Headless Events | Headless Events | |
52 | Invalid meta data | Invalid meta data | Invalid meta data | |
53 | Could not assert that metadata source has json format | Could not assert that metadata source has json format | Could not assert that metadata source has json format | |
54 | Could not assert that payload has json format | Could not assert that payload has json format | Could not assert that payload has json format | |
55 | CMS | CMS | CMS | |
56 | [GLOBAL] | [GLOBAL] | [GLOBAL] | |
57 | [WEBSITE] | [WEBSITE] | [WEBSITE] | |
58 | [STORE VIEW] | [STORE VIEW] | [STORE VIEW] | |
59 | URL | URL | URL | |
60 | Administrator | Administrator | Administrator | |
61 | Hook URL | Hook URL | Hook URL | |
62 | OK | OK | OK | |
63 | Company Customer Id | Company Customer Id | Company Customer Id | |
64 | POST-Data | POST-Data | POST-Data | |
65 | HTML | HTML | HTML | |
66 | ||||
67 | Fax | Fax | Fax | |
68 | Unable to retrieve cart ID from the session. | Unable to retrieve cart ID from the session. | Unable to retrieve cart ID from the session. | |
69 | Budget | Budget | Budget | |
70 | Transaction not found: %1 | Transaction not found: %1 | Transaction not found: %1 | |
71 | Error processing callback: %1 | Error processing callback: %1 | Error processing callback: %1 | |
72 | Payment method not found or invalid. | Payment method not found or invalid. | Payment method not found or invalid. | |
73 | Transaction creation failed. Missing required data. | Transaction creation failed. Missing required data. | Transaction creation failed. Missing required data. | |
74 | Transaction ID is missing | Transaction ID is missing | Transaction ID is missing | |
75 | Transaction failed. Please try again or use another payment option. | Transaction failed. Please try again or use another payment option. | Transaction failed. Please try again or use another payment option. | |
76 | Redirect URI not available yet. Still processing. | Redirect URI not available yet. Still processing. | Redirect URI not available yet. Still processing. | |
77 | Transaction not found | Transaction not found | Transaction not found | |
78 | An error occurred while polling the transaction status | An error occurred while polling the transaction status | An error occurred while polling the transaction status | |
79 | Transaction id is missing | Transaction id is missing | Transaction id is missing | |
80 | Cant prepare transaction - please try again or contact customer service. | Cant prepare transaction - please try again or contact customer service. | Cant prepare transaction - please try again or contact customer service. | |
81 | Order placement failed. Please contact support. | Order placement failed. Please contact support. | Order placement failed. Please contact support. | |
82 | Could not save the transaction: %1 | Could not save the transaction: %1 | Could not save the transaction: %1 | |
83 | Transaction with Transaction ID %1 does not exist. | Transaction with Transaction ID %1 does not exist. | Transaction with Transaction ID %1 does not exist. | |
84 | Transaction with ID %1 does not exist. | Transaction with ID %1 does not exist. | Transaction with ID %1 does not exist. | |
85 | Could not delete the transaction: %1 | Could not delete the transaction: %1 | Could not delete the transaction: %1 | |
86 | Could not save the tableAttribute: %1 | Could not save the tableAttribute: %1 | Could not save the tableAttribute: %1 | |
87 | %placeholder | %placeholder | %placeholder | |
88 | %1 = %2 %3 | %1 = %2 %3 | %1 = %2 %3 | |
89 | This might interest you | This might interest you | This might interest you | |
90 | Required field \"%1\" is missing. | Required field \"%1\" is missing. | Required field \"%1\" is missing. | |
91 | CSV | CSV | CSV | |
92 | XLSX | XLSX | XLSX | |
93 | Could not delete the item: %1 | Could not delete the item: %1 | Could not delete the item: %1 | |
94 | Typ | Typ | Typ | |
95 | Attribute not found: | Attribute not found: | Attribute not found: | |
96 | Wollen Sie wirklich den Cache aller bereits übersetzten Phrasen löschen? | Wollen Sie wirklich den Cache aller bereits übersetzten Phrasen löschen? | Wollen Sie wirklich den Cache aller bereits übersetzten Phrasen löschen? | |
97 | Text | Text | Text | |
98 | children' 'title | children' 'title | children' 'title | |
99 | children' 'children' 'title | children' 'children' 'title | children' 'children' 'title | |
100 | . | . | . | |
101 | Standard | Standard | Standard | |
102 | You are not allowed to use this | You are not allowed to use this | You are not allowed to use this | |
103 | ||||
104 | XML | XML | XML | |
105 | - | - | - | |
106 | Filter %1 %2 | Filter %1 %2 | Filter %1 %2 | |
107 | Mo | Mo | Mo | |
108 | Fr | Fr | Fr | |
109 | Sa | Sa | Sa | |
110 | Jan | Jan | Jan | |
111 | Feb | Feb | Feb | |
112 | Apr | Apr | Apr | |
113 | Jun | Jun | Jun | |
114 | Jul | Jul | Jul | |
115 | Aug | Aug | Aug | |
116 | Sep | Sep | Sep | |
117 | Nov | Nov | Nov | |
118 | Minute | Minute | Minute | |
119 | Navigation | Navigation | Navigation | |
120 | Store View | Store View | Store View | |
121 | Excel XML | Excel XML | Excel XML | |
122 | Autologin + SSO | Autologin + SSO | Autologin + SSO | |
123 | Single Sign-on (OpenID Connect) | Single Sign-on (OpenID Connect) | Single Sign-on (OpenID Connect) | |
124 | Titel | Titel | Titel | |
125 | Client ID | Client ID | Client ID | |
126 | Client Secret | Client Secret | Client Secret | |
127 | ||||
128 | Frontend | Frontend | Frontend | |
129 | Connect | Connect | Connect | |
130 | Host | Host | Host | |
131 | Proxy | Proxy | Proxy | |
132 | Log-Level | Log-Level | Log-Level | |
133 | Integration Token | Integration Token | Integration Token | |
134 | Live Load | Live Load | Live Load | |
135 | Connect Data | Connect Data | Connect Data | |
136 | Log ID | Log ID | Log ID | |
137 | Log Type | Log Type | Log Type | |
138 | Config | Config | Config | |
139 | JSON FORMAT | JSON FORMAT | JSON FORMAT | |
140 | Sales Org | Sales Org | Sales Org | |
141 | Items mapping | Items mapping | Items mapping | |
142 | CXML Log | CXML Log | CXML Log | |
143 | Log Level | Log Level | Log Level | |
144 | Bulk Actions Logs | Bulk Actions Logs | Bulk Actions Logs | |
145 | Demotour ID (AppHero) | Demotour ID (AppHero) | Demotour ID (AppHero) | |
146 | Demohook-Url | Demohook-Url | Demohook-Url | |
147 | Metadata | Metadata | Metadata | |
148 | Payload | Payload | Payload | |
149 | Core Web Vitals | Core Web Vitals | Core Web Vitals | |
150 | Are you sure you want to delete selected items? | Are you sure you want to delete selected items? | Are you sure you want to delete selected items? | |
151 | Cc | Cc | Cc | |
152 | Bcc | Bcc | Bcc | |
153 | Oci | Oci | Oci | |
154 | Tooltip | Tooltip | Tooltip | |
155 | QR-Code | QR-Code | QR-Code | |
156 | Regex | Regex | Regex | |
157 | collana_pay | collana_pay | collana_pay | |
158 | Webhook Site | Webhook Site | Webhook Site | |
159 | API-Namespaces | API-Namespaces | API-Namespaces | |
160 | IP Whitelist | IP Whitelist | IP Whitelist | |
161 | Trackings | Trackings | Trackings | |
162 | Alias | Alias | Alias | |
163 | fpc_cache_key | fpc_cache_key | fpc_cache_key | |
164 | Shop | Shop | Shop | |
165 | Internet | Internet | Internet | |
166 | Suffix | Suffix | Suffix | |
167 | Retoure | Retoure | Retoure | |
168 | Retoure ID | Retoure ID | Retoure ID | |
169 | Success Page | Success Page | Success Page | |
170 | ECOPLAN E-Commerce-GmbH | ECOPLAN E-Commerce-GmbH | ECOPLAN E-Commerce-GmbH | general/store_information/company |
171 | Amtsgericht Fulda | Amtsgericht Fulda | Amtsgericht Fulda | general/store_information/registration_court |
172 | HRB 6004 | HRB 6004 | HRB 6004 | general/store_information/registration_nr |
173 | {{var company}}, {{var firstname}} {{var lastname}}<br />{{var street}}, {{var postcode}} {{var city}}, {{var region}}, {{var country}} | {{var company}}, {{var firstname}} {{var lastname}}<br />{{var street}}, {{var postcode}} {{var city}}, {{var region}}, {{var country}} | {{var company}}, {{var firstname}} {{var lastname}}<br />{{var street}}, {{var postcode}} {{var city}}, {{var region}}, {{var country}} | proline/address_management/oneline |
174 | Sie erhalten in Kürze per E-Mail eine Bestellbestätigung mit Details zu Ihrer Bestellung und Informationen zur Sendungsverfolgung. | Sie erhalten in Kürze per E-Mail eine Bestellbestätigung mit Details zu Ihrer Bestellung und Informationen zur Sendungsverfolgung. | Sie erhalten in Kürze per E-Mail eine Bestellbestätigung mit Details zu Ihrer Bestellung und Informationen zur Sendungsverfolgung. | checkout/options/successfull_order_info |
175 | Dipl. Informatiker Marc Ring<br/><br />Dipl. Betriebswirt Martin Rommel | Dipl. Informatiker Marc Ring<br/><br />Dipl. Betriebswirt Martin Rommel | Dipl. Informatiker Marc Ring<br/><br />Dipl. Betriebswirt Martin Rommel | general/store_information/ceo |
176 | Webshop | Webshop | Webshop | proline_order_function/proline_cxml/general/sender_identity/identity |
177 | avanta cXML Application | avanta cXML Application | avanta cXML Application | proline_order_function/proline_cxml/general/sender_identity/user_agent |
178 | https://headless.b2b-demoshop.de/v28/ | https://headless.b2b-demoshop.de/v28/ | https://headless.b2b-demoshop.de/v28/ | proline_demo/navigation/pwa |
179 | FAQ | FAQ | FAQ | ecoplan_help/faq/title |
180 | #009c94 | #009c94 | #009c94 | proline_maintenance/maintenance/headline_text_color |
181 | #215563 | #215563 | #215563 | proline_maintenance/maintenance/description_color |
182 | #ffffff | #ffffff | #ffffff | proline_maintenance/maintenance/background_color |
183 | Herzlich Willkommen im B2B-Demoshop | Herzlich Willkommen im B2B-Demoshop | Herzlich Willkommen im B2B-Demoshop | proline_barrier/barrier_page/title |
184 | proline_barrier/barrier_page/allowed_file_types | |||
185 | {"1692612809_0":{"value":"Automobil","label":"Automobil"},"1692612809_1":{"value":"Elektro","label":"Elektro"},"1692612809_2":{"value":"Sonstige","label":"Sonstige"}} | {"1692612809_0":{"value":"Automobil","label":"Automobil"},"1692612809_1":{"value":"Elektro","label":"Elektro"},"1692612809_2":{"value":"Sonstige","label":"Sonstige"}} | {"1692612809_0":{"value":"Automobil","label":"Automobil"},"1692612809_1":{"value":"Elektro","label":"Elektro"},"1692612809_2":{"value":"Sonstige","label":"Sonstige"}} | proline_barrier/barrier_page/branches |
186 | https://node-red.b2b-demoshop.de | https://node-red.b2b-demoshop.de | https://node-red.b2b-demoshop.de | proline_connect/endpoint/host |
187 | customapi | customapi | customapi | proline_connect/endpoint/usr |
188 | SEPA Lastschrift | SEPA Lastschrift | SEPA Lastschrift | payment/proline_debit/title |
189 | collana_pay | collana_pay | collana_pay | payment/collana_pay/title |
190 | 43041b9b-4318-4644-83d0-b04d17e4346a | 43041b9b-4318-4644-83d0-b04d17e4346a | 43041b9b-4318-4644-83d0-b04d17e4346a | payment/collana_pay/api/api_key |
191 | {{var name}} | {{var name}} | {{var name}} | proline_catalog/product_variants/attributes |
192 | Proline | Proline | Proline | proline_redoc/general/namespaces |
193 | {"_1707208749749_749":{"key":"fault","reason":"Defekt"},"_1707208820462_462":{"key":"does_not_fit","reason":"Passt nicht"},"_1707208832217_217":{"key":"not_wanted","reason":"Nicht gew\u00fcnscht"}} | {"_1707208749749_749":{"key":"fault","reason":"Defekt"},"_1707208820462_462":{"key":"does_not_fit","reason":"Passt nicht"},"_1707208832217_217":{"key":"not_wanted","reason":"Nicht gew\u00fcnscht"}} | {"_1707208749749_749":{"key":"fault","reason":"Defekt"},"_1707208820462_462":{"key":"does_not_fit","reason":"Passt nicht"},"_1707208832217_217":{"key":"not_wanted","reason":"Nicht gew\u00fcnscht"}} | proline_retoure/general/return_reason/options |
194 | PDF,JPG,JPEG,PNG,GIF | PDF,JPG,JPEG,PNG,GIF | PDF,JPG,JPEG,PNG,GIF | proline_retoure/general/attachment/file_types |
195 | Bitte wählen Sie diese Option bei Retouren, die per Paketdienst (DHL, DPD, etc.) versendet werden können. Weitere Informationen zum Rückversand erhalten Sie dann per E-Mail. | Bitte wählen Sie diese Option bei Retouren, die per Paketdienst (DHL, DPD, etc.) versendet werden können. Weitere Informationen zum Rückversand erhalten Sie dann per E-Mail. | Bitte wählen Sie diese Option bei Retouren, die per Paketdienst (DHL, DPD, etc.) versendet werden können. Weitere Informationen zum Rückversand erhalten Sie dann per E-Mail. | proline_retoure/general/shipping_method/return_shipment/notice |
196 | Bitte wählen Sie diese Option bei Retouren, die per Spedition versendet werden müssen. Wir beauftragen einen Dienstleister und Sie erhalten dann alle weiteren Informationen zur Abholung per E-Mail. | Bitte wählen Sie diese Option bei Retouren, die per Spedition versendet werden müssen. Wir beauftragen einen Dienstleister und Sie erhalten dann alle weiteren Informationen zur Abholung per E-Mail. | Bitte wählen Sie diese Option bei Retouren, die per Spedition versendet werden müssen. Wir beauftragen einen Dienstleister und Sie erhalten dann alle weiteren Informationen zur Abholung per E-Mail. | proline_retoure/general/shipping_method/pickup/notice |
197 | 4UINRDB9Go | 4UINRDB9Go | 4UINRDB9Go | proline_demo/demotour/id |
198 | https://punchoutcommerce.com/tools/oci-roundtrip-return | https://punchoutcommerce.com/tools/oci-roundtrip-return | https://punchoutcommerce.com/tools/oci-roundtrip-return | proline_demo/login/demo_hookurl |
Warenkorb
Demo Benutzerlogins
Neue OCI Hook-URL
Es wurde eine neue OCI Hook-URL übergeben. Vertrauen Sie der übergebenen Hook-URL?URL: